Low Molecular Weight High Reactive Polyisobutenes
Typical Properties
Polybut™ HR | Molecular weight Mn | Kinematic Viscosity @ 40ºC cSt | Kinematic Viscosity @ 100ºC cSt | Flash Point ºC | Colour Pt-Co Scale | Technical Data Sheet | Sales Specification Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|---|---|
1000 | 1.000 | 4.650 | 190 | 210 | 10 | Polybut HR 1000 | Polybut HR 1000 | Polybut HR 1000 |
1300 | 1.300 | 13.000 | 430 | 215 | 15 | Polybut HR 1300 | Polybut HR 1300 | Polybut HR 1300 |
2300 | 2.300 | 48.000 | 1.500 | 220 | 20 | Polybut HR 2300 | Polybut HR 2300 | Polybut HR 2300 |
230 | 1.050 | 5.600 | 230 | 210 | 15 | Polybut HR 230 | Polybut HR 230 | Polybut HR 230 |
640 | 1.500 | 18.600 | 640 | 220 | 15 | Polybut HR 640 | Polybut HR 640 | Polybut HR 640 |
PIBSA, BASED ON CHLORINE-FREE HR PIB WITH A Mn OF 1.000
Typical Properties
Polybut™ | Activity% | Kinematic Viscosity @ 40ºC cSt | Kinematic Viscosity @ 100ºC cSt | Flash Point ºC | Densitykg/m3 | Technical Data Sheet | Sales Specification Sheet |
---|---|---|---|---|---|---|---|
PIBSA | 78 | 27.900 | 480 | 180 | 920 | Polybut PIBSA | Polybut PIBSA |
For any enquiries regarding our products please contact our sales team