Medium and High Molecular Weight Polyisobutenes
Typical Properties
Polybol™ | Molecular Weight Series | Molecular Weight Mv | Molecular Weight Mw | Kinematic Viscosity @ 200ºC cSt | Staudinger Indexcm3/g | Industrial Grade | Food Grade | Technical Data Sheet | Sales Specification Sheet |
---|---|---|---|---|---|---|---|---|---|
3 | Medium | 30.000 | 49.000 | 6.500 | X | Polybol 3 | Polybol 3 | ||
10 | Medium | 40.000 | 56.000 | 16.500 | 29 | X | X | Polybol 10 | Polybol 10 |
11 | Medium | 50.000 | 30.500 | 33 | X | X | Polybol 11 | Polybol 11 | |
X12 | Medium | 54.000 | 37 | X | X | Polybol X12 | Polybol X12 | ||
12 | Medium | 60.000 | 75.000 | 50.500 | X | X | Polybol 12 | Polybol 12 | |
23 | Medium | 65.000 | 41 | X | X | Polybol 23 | Polybol 23 | ||
24 | Medium | 75.000 | 44 | X | X | Polybol 24 | Polybol 24 | ||
25 | Medium | 85.000 | 110.000 | 49 | X | X | Polybol 25 | Polybol 25 | |
500 | High | 425.000 | 565.000 | 140 | X | X | Polybol 500 | Polybol 500 | |
800 | High | 800.000 | 1.050.000 | 210 | X | Polybol 800 | Polybol 800 | ||
1000 | High | 1.110.000 | 1.550.000 | 270 | X | Polybol 1000 | Polybol 1000 | ||
1500 | High | 2.600.000 | 3.050.000 | 450 | X | Polybol 1500 | Polybol 1500 | ||
2500 | High | 3.000.000 | 550 | X | Polybol 2500 | Polybol 2500 |
For any enquiries regarding our products please contact our sales team