Complementary product series for use in lubricant oils and greases
Castor Oil
Castor Oil Grade | Physical Form | Colour (Gardner) | Hydroxyl Value(*) | Saponification Value(*) | Acid Value (*) | Iodine Value (**) | Moisture(%) | Free Fatty Acid(%) |
---|---|---|---|---|---|---|---|---|
Refined Ph Eur | Viscous Liquid | Max 2 | Min 160 | 176–186 | Max 0,8 | 82–90 | Max 0,30 | Max 0,4 |
First Special Grade (FSG) | Viscous Liquid | Max 4 | Min 160 | 176–187 | Max 2,0 | 82–90 | Max 0,25 | Max 1,0 |
Hydrogenated (HCO) | Flakes or Powder | Max 3 | 155–165 | 180–190 | Max 5,0 | Max 5 | N/A | N/A |
Linseed Oil
Linseed Oil Grade | Physical Form | Colour (Gardner) | Viscosity @ 20ºC (dPa.s) | Density @ 20ºC (g/ml) | Acid Value (*) | Iodine Value (**) | Solid Content(wt %) | Biobased Content(%) |
---|---|---|---|---|---|---|---|---|
Processed 30 | Viscous Liquid | Max 6 | 30 | 0,96 | Max 9 | 120–140 | 100 | 100 |
Standard 60 | Viscous Liquid | Max 7 | 60 | 0,96 | Max 11 | 115–135 | 100 | 100 |
Standard 90 | Viscous Liquid | Max 7 | 90 | 0,96 | Max 10 | 110–130 | 100 | 100 |
Standard 120 | Viscous Liquid | Max 7 | 120 | 0,96 | Max 12 | 108–128 | 100 | 100 |
Standard 300 | Viscous Liquid | Max 8 | 300 | 0,97 | Max 13 | 105–125 | 100 | 100 |
12-Hydroxy Stearic Acid (12-HSA)
12-HSA Grade | Physical Form | Colour(Gardner) | Hydroxyl Value(*) | Saponification Value(*) | Acid Value (*) | Iodine Value(**) | Melting Point(°C) |
---|---|---|---|---|---|---|---|
12-HSA | Flakes or Powder | Max 6 | Min 150 | 175–190 | Min 175 | Max 5 | Min 70 |
Molybdenum Disulphide (MoS2)
MoS2 Grade | Median Particle Size(μm) | Particle Size Range(μm) | Acid Insolubles(wt %) | Molydenum Trioxide(wt %) | Acid Value(***) | Oil (wt %) | Carbon(wt %) | Water (wt %) |
---|---|---|---|---|---|---|---|---|
Technical Grade | 30 | 1–100 | Max 0,5 | Max 0,05 | Max 0,05 | Max 0,05 | Max 1,5 | Max 0,02 |
Technical Fine Grade | 6 | 0,5–20 | Max 0,5 | Max 0,05 | Max 0,25 | Max 0,40 | Max 1,5 | Max 0,05 |
Super Fine Grade | 1,5 | 0,5–8 | Max 0,5 | Max 0,15 | Max 3,0 | Max 0,40 | Max 1,5 | Max 0,15 |
(*) : mg KOH / g
(**) : g I2 / 100 g
(***) : g I2 / 100 g at time of production
MoS2 is available from Brad-Kem, the new Joint Venture between KEMAT and Brad-Chem.


For any enquiries regarding our products please contact our sales team