PAO – Low & High Viscosity Poly Alpha Olefins
Typical Properties
PAO | Kinematic Viscosity @ 100ºC cSt | Kinematic Viscosity @ 40ºC cSt | Kinematic Viscosity @ 0ºC cSt | Kinematic Viscosity @ -20ºC cSt | Kinematic Viscosity @ -40ºC cSt | Viscosity Index | Pour Point ºC | Flash PointºC | Technical Data Sheet | Sales Specification Sheet |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1,7 | 5,1 | 260 | -73 | 159 | PAO 2 | PAO 2 | |||
4 | 3,9 | 16,8 | 2.498 | 124 | -68 | 226 | PAO 4 | PAO 4 | ||
5 | 5,1 | 24,1 | 4.687 | 145 | -46 | 245 | PAO 5 | PAO 5 | ||
6 | 5,9 | 30,5 | 7.712 | 137 | -61 | 245 | PAO 6 | PAO 6 | ||
7 | 7,0 | 37,7 | 10.732 | 146 | -43 | 264 | PAO 7 | PAO 7 | ||
8 | 7,8 | 46,4 | 19.574 | 138 | -56 | 262 | PAO 8 | PAO 8 | ||
10 | 9,5 | 60,3 | 32.102 | 140 | -49 | 271 | PAO 10 | PAO 10 | ||
40 | 39 | 396 | 4.840 | 40.500 | 147 | -36 | 281 | PAO 40 | PAO 40 | |
100 | 100 | 1.240 | 25.100 | 250.000 | 170 | -30 | 283 | PAO 100 | PAO 100 |
mPAO – High Viscosity Metallocene Poly Alpha Olefins
Typical Properties
mPAO | Kinematic Viscosity @ 100ºC cSt | Kinematic Viscosity @ 40ºC cSt | Kinematic Viscosity @ 0ºC cSt | Kinematic Viscosity @ -20ºC cSt | Kinematic Viscosity @ -40ºC cSt | Viscosity Index | Pour Point ºC | Flash PointºC | Technical Data Sheet | Sales Specification Sheet |
---|---|---|---|---|---|---|---|---|---|---|
65 | 65 | 605 | 181 | -46 | 266 | mPAO 65 | mPAO 65 | |||
100 | 101 | 1.023 | 192 | -44 | 265 | mPAO 100 | mPAO 100 | |||
150 | 156 | 1.719 | 205 | -39 | 278 | mPAO 150 | mPAO 150 |
For any enquiries regarding our products please contact our sales team