Water-Based Emulsions of Polybutenes & Polyisobutenes
Features
- Polybut EM technology offers PIB in an easy to handle liquid or paste format
- Polybut EM products are soluble and easily miscible in water
- Polybut EM products are VOC-free, non-toxic and require no special labelling
- Pure or formulated Polybut EM products can be applied by spraying, dipping, rolling and brushing
Typical Composition
- Water-based emulsion of a low (LM), medium (MM) or high (HM) molecular weight PIB
- Available in low viscosity liquids (typically 50-60% PIB) and semi solid pastes (75%)
- Available in non-ionic (NI-series), anionic (A-series), and cationic (C-series) stabilization
- Polybut EM technology can be applied to PIB with molecular weights Mn from 300 up to 100.000
- Polybut EM technology can combine PIB with other polymers: waxes, resins
Typical Applications
- Adhesives & Sealants
- Water Based Lubricants & Metal Working Fluids
- Anti-Corrosion & Barrier Coatings
- Road Marking Paints & Construction Formulations
- Paper, Leather & Textile Coatings
- Crop Protection & Insect Trap Formulations
- Personal Care Formulations
- Novel Applications
Typical Properties
Polybut™ EM Grade | PIB Type | PIB Molecular Weight | Stabilization | PIB Content % | Brookfield Viscosity mPa.s at 20ºC | Technical Data Sheet | Sales Specification Sheet |
---|---|---|---|---|---|---|---|
Polybut™ EM 0 (NI-50) | LM Polybutene | 330 (Mn) | Non-Ionic | 50 | 250 | Polybut™ EM 0 (NI-50) | Polybut™ EM 0 (NI-50) |
Polybut™ EM 5 (A-50) | LM Polybutene | 800 (Mn) | Anionic | 50 | 250 | Polybut™ EM 5 (A-50) | Polybut™ EM 5 (A-50) |
Polybut™ EM 10 (A-50) | LM Polybutene | 950 (Mn) | Anionic | 50 | 250 | Polybut™ EM 10 (A-50) | Polybut™ EM 10 (A-50) |
Polybut™ EM HR 1000 (A-55) | LM Polyisobutene | 1.000 (Mn) | Anionic | 55 | 250 | Polybut™ EM HR 1000 (A-55) | Polybut™ EM HR 1000 (A-55) |
Polybut™ EM HR 1000 (A-75) | LM Polyisobutene | 1.000 (Mn) | Anionic | 75 | Paste | Polybut™ EM HR 1000 (A-75) | Polybut™ EM HR 1000 (A-75) |
Polybut™ EM 30 (A-50) | LM Polybutene | 1.300 (Mn) | Anionic | 50 | 250 | Polybut™ EM 30 (A-50) | Polybut™ EM 30 (A-50) |
Polybut™ EM 200 (A-50) | LM Polybutene | 2.400 (Mn) | Anionic | 50 | 250 | Polybut™ EM 200 (A-50) | Polybut™ EM 200 (A-50) |
Polybut™ EM 600 (A-50) | LM Polybutene | 4.200 (Mn) | Anionic | 50 | 250 | Polybut™ EM 600 (A-50) | Polybut™ EM 600 (A-50) |
Polybut™ EM 1800 (A-50) | LM Polybutene | 6.000 (Mn) | Anionic | 50 | 250 | Polybut™ EM 1800 (A-50) | Polybut™ EM 1800 (A-50) |
Polybut™ EM 1800 (NI-55) | LM Polybutene | 6.000 (Mn) | Non-Ionic | 55 | 250 | Polybut™ EM 1800 (NI-55) | Polybut™ EM 1800 (NI-55) |
Polybut™ EM 1800 (A-75) | LM Polybutene | 6.000 (Mn) | Anionic | 75 | Paste | Polybut™ EM 1800 (A-75) | Polybut™ EM 1800 (A-75) |
Polybut™ EM MM 10 (A-60) | MM Polyisobutene | 40.000 (Mv) | Anionic | 60 | 750 | Polybut™ EM MM 10 (A-60) | Polybut™ EM MM 10 (A-60) |
Polybut™ EM MM 10 (A-75) | MM Polyisobutene | 40.000 (Mv) | Anionic | 75 | Paste | Polybut™ EM MM 10 (A-75) | Polybut™ EM MM 10 (A-75) |
Polybut™ EM MM 12 (A-60) | MM Polyisobutene | 55.000 (Mv) | Anionic | 60 | 750 | Polybut™ EM MM 12 (A-60) | Polybut™ EM MM 12 (A-60) |
Polybut™ EM MM 12 (A-75) | MM Polyisobutene | 55.000 (Mv) | Anionic | 75 | Paste | Polybut™ EM MM 12 (A-75) | Polybut™ EM MM 12 (A-75) |
Polybut™ EM MM 15 (A-60) | MM Polyisobutene | 85.000 (Mv) | Anionic | 60 | 750 | Polybut™ EM MM 15 (A-60) | Polybut™ EM MM 15 (A-60) |
Polybut™ EM MM 15 (A-75) | MM Polyisobutene | 85.000 (Mv) | Anionic | 75 | Paste | Polybut™ EM MM 15 (A-75) | Polybut™ EM MM 15 (A-75) |
For any enquiries regarding our products please contact our sales team