Mattress
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2535 | Ethylene Copolymers | 3,500 | 132 | 0.3 | RT 2535 | RT 2535 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
Furniture
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 5250 P | Terpolymer | 27,000 | 161 | 1.2 | RT 5250 P | RT 5250 P |
RT 51200 P | Terpolymer | 120,000 | 165 | 1.5 | RT 51200 P | RT 51200 P |
Carpet Backing
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2535 | Ethylene Copolymers | 3,500 | 132 | 0.3 | RT 2535 | RT 2535 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 5250 P | Terpolymer | 27,000 | 161 | 1.2 | RT 5250 P | RT 5250 P |
RT 51200 P | Terpolymer | 120,000 | 165 | 1.5 | RT 51200 P | RT 51200 P |
For any enquiries regarding our products please contact our sales team