Mattress
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2535 | Ethylene Copolymers | 3,500 | 132 | 0.3 | RT 2535 | RT 2535 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 2788 | Butene-1 Copolymers | 8,500 | 118 | 7.6 | RT 2788 | RT 2788 |
RT 2880 | Butene-1 Copolymers | 8,000 | 93 | 3.0 | RT 2880 | RT 2880 |
Furniture
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 2788 | Butene-1 Copolymers | 8,500 | 118 | 7.6 | RT 2788 | RT 2788 |
RT 2880 | Butene-1 Copolymers | 8,000 | 93 | 3.0 | RT 2880 | RT 2880 |
RT 5250 P | Terpolymer | 27,000 | 161 | 1.2 | RT 5250 P | RT 5250 P |
RT 51200 P | Terpolymer | 120,000 | 165 | 1.5 | RT 51200 P | RT 51200 P |
Carpet Backing
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2535 | Ethylene Copolymers | 3,500 | 132 | 0.3 | RT 2535 | RT 2535 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 5250 P | Terpolymer | 27,000 | 161 | 1.2 | RT 5250 P | RT 5250 P |
RT 51200 P | Terpolymer | 120,000 | 165 | 1.5 | RT 51200 P | RT 51200 P |
RT 53780 | Terpolymer | 8,000 | 105 | 1.7 | RT 53780 | RT 53780 |
For any enquiries regarding our products please contact our sales team