Filtration
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2115 | Homopolymer | 1,500 | 152 | 2.3 | RT 2115 | RT 2115 |
RT 2180 | Homopolymer | 8,000 | 157 | 2.6 | RT 2180 | RT 2180 |
RT 2215 | Ethylene Copolymers | 1,500 | 143 | 0.9 | RT 2215 | RT 2215 |
RT 2535 | Ethylene Copolymers | 3,500 | 132 | 0.3 | RT 2535 | RT 2535 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
Polymer Modification
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2330 | Ethylene Copolymers | 3,000 | 141 | 0.8 | RT 2330 | RT 2330 |
Pipe Wrap
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
For any enquiries regarding our products please contact our sales team