Loadliner, Headliner
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2115 | Homopolymer | 1,500 | 152 | 2.3 | RT 2115 | RT 2115 |
RT 2180 | Homopolymer | 8,000 | 157 | 2.6 | RT 2180 | RT 2180 |
RT 2280 | Ethylene Copolymers | 8,000 | 146 | 1.1 | RT 2280 | RT 2280 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
RT 2780 | Butene-1 Copolymers | 8,000 | 110 | 0.7 | RT 2780 | RT 2780 |
RT 5250 P | Terpolymer | 27,000 | 161 | 1.2 | RT 5250 P | RT 5250 P |
RT 51200 P | Terpolymer | 120,000 | 165 | 1.5 | RT 51200 P | RT 51200 P |
Headlamp Bonding
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2315 | Ethylene Copolymers | 1,500 | 141 | 0.6 | RT 2315 | RT 2315 |
Sound Deadening
Product | Polymer Type | Viscosity cPs | Softening Point ºC | Tensile Strength Mpa | Technical Data Sheet | Safety Data Sheet |
---|---|---|---|---|---|---|
RT 2180 | Homopolymer | 8,000 | 157 | 2.6 | RT 2180 | RT 2180 |
RT 2215 | Ethylene Copolymers | 1,500 | 143 | 0.9 | RT 2215 | RT 2215 |
RT 2730 | Butene-1 Copolymers | 3,000 | 110 | 0.6 | RT 2730 | RT 2730 |
For any enquiries regarding our products please contact our sales team