PIB Table
Polybutene Specification Table
POLYBUTENE SPECIFICATION TABLE (25th January 2010) |
|||||||||||||
| Polybut | PIB | Appearance | Download more info |
Molecular Weight |
Viscosity | @ 37.8 C | Viscosity | @ 100 C |
Density @ 20.4 C | Flash Pt. (Min) C |
Flash Pt (Min) C |
Colour (Max) |
Water |
| Min | Max | Min | Max | g/cm3 | ASTM 1209 | PPM | |||||||
| X2 | 2 | Clear, bright and free from sediments or suspended matter | PIB 2 | 270 ± 20 | 5 | 10 |
0.820 ± 0.005
|
100 | D92 | 70 | 50 | ||
| X10 | 4 | PIB 4 | 310 ± 10 | 12 | 20 | 0.830 ± 0.01 | 125 | D92 | 70 | 50 | |||
| X35 | 5 | PIB 5 | 330 ± 10 | 20 | 25 | 0.840 ± 0.01 | 125 | D92 | 70 | 50 | |||
| 0 | 6 | PIB 6 | 350 ± 20 | 24 | 36 | 0.840 ± 0.005 | 125 | D92 | 70 | 70 | |||
| 06 | 8 | PIB 8 | 450 ± 20 | 90 | 110 | 0.850 ± 0.005 | 130 | D92 | 70 | 50 | |||
| 06 | 8K | PIB 8K | 450 ± 20 | 110 | 130 | 0.860 ± 0.005 | 130 | D92 | 70 | 50 | |||
| 09 | 10 | PIB 10 | 500 ± 20 | 25 | 35 | 0.868 ± 0.005 | 135 | D92 | 50 | 50 | |||
| 09 | 10K | PIB 10K | 500 ± 20 | 190 | 230 | 0.870 ± 0.005 | 135 | D92 | 70 | 70 | |||
| 010 | 12 | PIB 12 | 550 ± 30 | 30 | 50 | 0.875 ± 0.005 | 140 | D92 | 50 | 50 | |||
| 025 | 16 | PIB 16 | 640 ± 30 | 45 | 65 | 0.880 ± 0.010 | 155 | D93 | 70 | 70 | |||
| 4 | 18 | PIB 18 | 730 ± 30 | 60 | 100 | 0.883 ± 0.005 | 155 | D92 | 50 | 70 | |||
| 5 | 20 | PIB 20 | 800 ± 30 | 90 | 130 | 0.885 ± 0.005 | 165 | D92 | 50 | 50 | |||
| 10 | 24 | PIB 24 | 950 ± 40 | 190 | 240 | 0.887 ± 0.005 | 170 | D92 | 50 | 50 | |||
| 28 | 28 | PIB 28 | 1050 ± 20 | 250 | 330 | 0.900 ± 0.005 | 170 | D92 | 50 | 50 | |||
| 30 | 30 | PIB 30 | 1300 ± 100 | 580 | 660 | 0.900 ± 0.005 | 170 | D92 | 70 | 70 | |||
| 32 | 32 | PIB 32 | 1300 ± 50 | 640 | 750 | 0.905 ± 0.005 | 200 | D92 | 50 | 50 | |||
| 80 | 80 | PIB 80 | 1600 ± 100 | 1400 | 1800 | 0.908 ± 0.005 | 200 | D92 | 50 | 50 | |||
| 120 | 120 | PIB 120 | 2050 ± 100 | 2200 | 2800 | 0.908 ± 0.005 | 200 | D92 | 50 | 50 | |||
| 150 | 122 | PIB 122 | 2300 ± 200 | 2900 | 3400 | 0.910 ± 0.005 | 200 | D92 | 50 | 50 | |||
| 200 | 126 | PIB 126 | 2600 ± 300 | 3500 | 4400 | 0.910 ± 0.005 | 165 | D93 | 70 | 70 | |||
| 200 | 128 | PIB 128 | 2600 ± 300 | 4000 | 5000 | 0.915 ± 0.005 | 240 | D92 | 50 | 50 | |||
| 600 | 240 | PIB 240 | 4200 ± 300 | 11000 | 14000 | 0.920 ± 0.005 | 175 | D93 | 50 | 50 | |||
* MSDS available on request – please contact sales@kematbelgium.com and specify what your language preference is: English, French or German.


